| Your cart is currently empty |
| Subtotal: | $0.00 |
The Geomax Zone40H Self-Leveling Rotary Laser is an ideal construction site laser for rough and busy environments. This laser level is very useful in concrete pouring and building foundation with an accuracy of ±1/16-inch at 100 feet and a working range of up to 3,000 feet. It is built with a powerful core and visible laser beam that can accommodate any heavy duty leveling task.
The Zone40H operates horizontal self-leveling within ±6 degrees with a manual slope mode which is perfect for all work preference. With around 600 rotations per minute, it is convenient for fast-paced and long-term functionality. Plus, this rotary laser gives surveyors three receiver options to boost range and precision in every work.
With a 5/8-11 thread, surveyors can mount the Zone40 securely to a tripod for better accuracy. Designed to withstand rain, hail, snow or intense heat, its IP67 rating guarantees quality and reliability. Using the Li-ion battery pack, this construction laser lasts up to 40 hours and comes with a 3-year warranty.
The Geomax Zone40H Self-Leveling Rotary Laser comes with three receiver options - ZRB35 Basic, ZRP105 Pro, and ZRD105 Digital. Select your preference from the drop-down menu above.
|
Laser
|
|
| Color | Red |
| Wavelength | 635 nm |
| Classification | Class 1 |
| Direction | Horizontal |
| Visibility | Visible |
|
Range
|
|
| Interior | N/A |
| Exterior | Up to 3,000 feet (900 meters) |
| Self Leveling | ±6 degrees |
| Remote | N/A |
|
Battery/Power
|
|
| Battery Life with Rechargeable Battery Pack | Up to 40 hours |
| Battery Life with Alkaline Batteries | N/A |
| Power Source | 4 x D-cell alkaline/ Li-ion battery |
| Battery Life Alert | N/A |
|
Features
|
|
| Automatic Shut-Off | N/A |
| Display | N/A |
| Drop Damage Protection | N/A |
| Bump Sensor (H.I./Out of Position Alert) | N/A |
| Protection Class | IP67 dustproof and water submersible |
| Tripod Adapter (Center Screw Thread) | 5/8 x 11 (horizontal) |
| Removable Laser Cage (for exact beam spotting) | N/A |
| Detecting Indicator | N/A |
| Dual Handles | N/A |
| Built-in Bubble Vial | N/A |
| Adjustable Rotating Speed | 600 RPM only |
| One-Touch Commands | N/A |
| Wall Mount Bracket | N/A |
| Plumb Point | N/A |
|
General
|
|
| Maximum Power Output | N/A |
| Weight | 7.5 lbs (3.4 kg) |
| Dimensions | N/A |
| Warranty | 5-year |
| Remote Control Operating Distance | N/A |
|
Extra Technology
|
|
| Remote Control | N/A |
| Detector/Receiver | ZRB35 Basic, ZRP105 Pro or ZRD105 Digital Receiver |
| Smart Scan® | N/A |
| Smart Slope® | N/A |
|
Accuracy
|
|
| Horizontal | ±1/16 inch at 100 feet |
| Vertical | N/A |
|
Temperature
|
|
| Storage | -22 to 140 °F (-30 to 60 °C) |
| Operating | -22 to 122 °F (-20 to 50 °C) |
|
Charger
|
|
| Input | N/A |
| Output | N/A |
| Charging Time | N/A |
|
Functions
|
|
| Slope Match | N/A |
| Grade Operation | N/A |
| Automatic Leveling | Yes |
| Beam Operating Modes | N/A |
| Scanning Modes | N/A |
|
Applications
|
|
| Checking/Setting Elevations | N/A |
| Transferring Points from Floor to Ceiling | N/A |
| Machine Control of Excavators, Graders, Dozers or Similar Equipment | N/A |
| Installation of Interior Fittings (cabinets, lighting, windows, countertops, etc.) | Yes |
| Short-Range Leveling for Decks, Patios & Swimming Pools | Yes |
| Installation/Leveling Interior Walls | Yes |
| Installation/Leveling Ceiling Grids | N/A |
| Squaring and Layout of Partitions, Walls & Tile Floors | N/A |
| Concrete Forms, Footings and Foundations | Yes |
| Plumb Reference | N/A |
| Checking Elevations of Sub-Base and Sub-Grade | N/A |
| Short-Run Vertical Alignment | N/A |
| Checking Building Square & Area | N/A |
| Estimating Cut & Fill | N/A |
| Matching Existing Slope & Grade | N/A |
| Locating Finished Floor Levels | N/A |
Included: